<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scraping the Bottom to Find the Top?</title>
	<atom:link href="http://tungsten.panda6.net/2007/scraping-the-bottom-to-find-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://tungsten.panda6.net/2007/scraping-the-bottom-to-find-the-top/</link>
	<description>Random thoughts from the mind of Peter Fedewa.</description>
	<pubDate>Mon, 21 May 2012 04:28:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://tungsten.panda6.net/2007/scraping-the-bottom-to-find-the-top/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Oct 2007 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://tungsten.panda6.net/?p=5#comment-5</guid>
		<description>I think the candidates who matched people's issue profiles, wound up doing so because only folks who are really radically tuned in to politics and the issues would bother to take this quiz. That may explain the extreme left and right wing candidates "winning" in this little experiment. In reality, busy Americans (and lazy ones too) will vote for the more mainstream and hopefully middle ground candidates. Oh,and why are there so many Hillary haters out there? I'd personally like to see Clinton win with Obama as VP (in training for President after Hillary is finished). Signed: Yo Mama</description>
		<content:encoded><![CDATA[<p>I think the candidates who matched people&#8217;s issue profiles, wound up doing so because only folks who are really radically tuned in to politics and the issues would bother to take this quiz. That may explain the extreme left and right wing candidates &#8220;winning&#8221; in this little experiment. In reality, busy Americans (and lazy ones too) will vote for the more mainstream and hopefully middle ground candidates. Oh,and why are there so many Hillary haters out there? I&#8217;d personally like to see Clinton win with Obama as VP (in training for President after Hillary is finished). Signed: Yo Mama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IStuffMyself</title>
		<link>http://tungsten.panda6.net/2007/scraping-the-bottom-to-find-the-top/#comment-4</link>
		<dc:creator>IStuffMyself</dc:creator>
		<pubDate>Thu, 27 Sep 2007 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://tungsten.panda6.net/?p=5#comment-4</guid>
		<description>Well as we discussed before, one reason is brand-name recognition (ex. Clinton).&lt;br/&gt;&lt;br/&gt;I think another reason explaining  "scraping the bottom to find the top"   is that people are probably voting strategically.  I mean in theory it would be great if I voted for Mike Gravel and Mike Gravel won...but in practice, I will probably vote for the candidate most likely to beat Clinton (Obama), and/or the candidate most likely to beat the Republican candidate.&lt;br/&gt;&lt;br/&gt;But what do I know. I was a business major ;)</description>
		<content:encoded><![CDATA[<p>Well as we discussed before, one reason is brand-name recognition (ex. Clinton).</p>
<p>I think another reason explaining  &#8220;scraping the bottom to find the top&#8221;   is that people are probably voting strategically.  I mean in theory it would be great if I voted for Mike Gravel and Mike Gravel won&#8230;but in practice, I will probably vote for the candidate most likely to beat Clinton (Obama), and/or the candidate most likely to beat the Republican candidate.</p>
<p>But what do I know. I was a business major ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

